All mandatory disclosures specified by SEBI regulations for iVentures Wealth.
Corresponding regional office based on registered address (Northern Region):
SEBI Head Office: SEBI Bhavan, Plot No. C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (E), Mumbai – 400 051.
Annual compliance audit status of the Investment Adviser as disclosed on this website.
| Financial Year | Audit Status | Observations / Remarks |
|---|---|---|
| 2025-26 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
| 2024-25 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
| 2023-24 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
| 2022-23 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
| 2021-22 | Conducted | The Principal Officer and team members involved in providing investment advice have generally met the required qualifications and certifications, with a few exceptions in specific cases. |
SEBI mandates all RIAs to display the status of complaints on the website as shown below. Investors should first contact the intermediary. If you are still not satisfied, the grievance can be lodged with SEBI on SCORES.
Data for month ending: July 2026
| Sr No | Received From | Pending at end of last month | Received | Resolved | Total Pending | Pending > 3 months | Average resolution time |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | — |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | — |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | — |
| 4 | Grand Total | 0 | 0 | 0 | 0 | 0 | — |
Number of complaints received during the month against the IA due to impersonation by some other entity or incorrectly addressed to the entity: 0
| Sr No | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Apr-26 | 0 | 0 | 0 | 0 |
| 2 | May-26 | 0 | 0 | 0 | 0 |
| 3 | Jun-26 | 0 | 0 | 0 | 0 |
| 4 | Jul-26 | 0 | 0 | 0 | 0 |
| 5 | Aug-26 | 0 | 0 | 0 | 0 |
| Sr No | Financial Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2023-24 | 0 | 0 | 0 | 0 |
| 4 | 2022-23 | 0 | 0 | 0 | 0 |
| 5 | 2021-22 | 0 | 0 | 0 | 0 |
| 6 | 2020-21 | 0 | 0 | 0 | 0 |
| Details of Designation | Contact Person | Address | Contact Number & Email |
|---|---|---|---|
| Customer Care / Principal Officer | Krishna Makhariya | 12A & 12B, Ground Floor, Vipul Agora, MG Road, Gurugram, 122002 |
+91 99999 85119 +91 99999 85113 wealth@iventures.in |
| Complaints / Compliance & Grievance Officer | Nitin Jindal | 12A & 12B, Ground Floor, Vipul Agora, MG Road, Gurugram, 122002 |
9818515141 nitin.jindal@iventures.in |
| Investment Adviser (Registered entity) | I VENTURES CAPITAL PRIVATE LIMITED | Registered office: 17, First Floor, Hemkunt Colony, Greater Kailash, New Delhi |
SEBI Reg. INA000019026 BSE IA Enlistment 2148 info@iventures.in |
Working hours: 09:30 am to 6:30 pm (Monday–Friday).
Summary of the Investor Charter applicable to Investment Advisers (per SEBI Circular SEBI/HO/MIRSD/MIRSD-PoD/P/CIR/2025/80 dated 2 June 2025).
Invest with knowledge & safety.
Every investor should be able to invest in right investment products based on their needs, manage and monitor them to meet their goals, access reports and enjoy financial wellness.
Investors can lodge a complaint or grievance against the Investment Adviser in the following ways:
Approach iVentures Wealth via Contact or the grievance contacts below. The IA shall strive to redress the grievance immediately, but not later than 21 days of receipt.
Office of Investor Assistance and Education, Securities and Exchange Board of India, SEBI Bhavan, Plot No. C4-A, ‘G’ Block, Bandra-Kurla Complex, Bandra (E), Mumbai – 400 051.
Registration granted by SEBI (INA000019026), enlistment as IA with Exchange (BSE 2148) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors. Investment in securities market are subject to market risks. Read all the related documents carefully before investing.